|
Atchison High School
|
|
|---|
| Navigation
|
Date |
Location / |
JV/V |
Time |
Depart |
Place |
|
|---|---|---|---|---|---|---|---|
| 03/25 | Holton | V | 3:30 | 1:30 | |||
| 04/01 | Lansing | V | 4:00 | 2:30 | |||
| 04/08 | Perry Lecompton | V | 4:30 | 2:15 | |||
| 04/16 | Atchison | V | 3:30 | -- |
|||
| 04/17 | Bonner Springs | V | 4:00 | 1:45 | |||
| 04/24 | Hiawatha | V | 4:00 | 2:15 | |||
| 04/28 | Turner | JV | 3:30 | 1:30 | |||
| 05/02 | Shawnee Mission Relay | V | TBA | TBA | 05/01 | Royal Valley | V | 4:00 | 2:15 |
| 05/16 | Regionals | V | TBA | TBA | |||
| 05/23 | State Meet | V | TBA | TBA | |||
| Note to all Track members: Teams pitures are scheduled for Wednesday, April 16th after school, please bring your uniform |
|||||||